itemTransfer resource type
Represents an itemTransfer in Business Central.
Note
For information about enabling APIs for Business Central see Enabling the APIs for Dynamics 365 Business Central.
Failure
The contents of this endpoint were merged with the endpoint item. Please use this if possible. This endpoint will most likely not receive any further updates in the future.
Methods
| Method | Return Type | Description |
|---|---|---|
| GET itemTransfer | itemTransfer | Gets an itemTransfer object. |
Navigation
| Navigation | Return Type | Description |
|---|---|---|
| itemVariant | itemVariant | Gets the itemVariant of the item. |
| itemVendorWebCon | itemVendorWebCon | Gets the itemVendorWebCon of the item |
| itemTranslationWebCon | itemTranslationWebCon | Gets the itemTranslationWebCon of the item |
| itemAttributeValueMappingWebCon | itemAttributeValueMappingWebCon | Gets the itemAttributeValueMappingWebCon of the item |
| itemSalesPriceWebCon | itemSalesPricesWebCon | Gets the itemSalesPricesWebCon of the item |
| itemReferenceWebCon | itemReferencesWebCon | Gets the itemReferencesWebCon of the item |
Properties
| Property | Type | Description | Max Length |
|---|---|---|---|
| 🔑 id | GUID | The unique ID of the itemTransfer. Non-editable. | |
| no | string | Primary Item Number. | 20 |
| no2 | string | Secondary Item Number. | 20 |
| description | string | Primary item description | 100 |
| description2 | string | Secondary item description | 50 |
| searchDescription | string | Search description. This value is generated in NAV for indexing purposes. | 100 |
| baseUnitofMeasure | string | The Base UOM is used to indicate the base unit of the item. i.E. 'STÜCK'. Get a list of codes from the Master Data Service | |
| salesUnitofMeasure | string | The Base UOM is used to indicate the sales unit of the item. i.E. 'KARTON'. Get a list of codes from the Master Data Service | |
| unitPrice | decimal | ||
| unitListPrice | decimal | ||
| countryRegionPurchasedCode | string | Specifies a code for the country/region in which the item was produced or processed. Get a list of codes from the Master Data Service | 10 |
| countryRegionofOriginCode | string | Specifies a code for the country/region in which the item was produced or processed. Get a list of codes from the Master Data Service | |
| freightType | string | Specifies how the item is shipped. | 10 |
| grossWeight | decimal | Specifies the gross weight of the item. | |
| netWeight | decimal | Specifies the net weight of the item. | |
| unitVolume | decimal | Specifies the volume of one unit of the item. | |
| blocked | boolean | Specifies whether an item is blocked | |
| lastDateModified | datetime | Shows when the item card was last modified. | |
| priceIncludesVAT | boolean | Indicates item's price included VAT. | |
| genProdPostingGroup | string | 20 | |
| genProdPostingGroupId | string | ||
| vatProdPostingGroup | string | Specifies the VAT product posting group to which this item belongs. | |
| vatBusPostingGrPrice | string | Specifies a VAT business posting group for customers for whom you want the item price including VAT, as shown in the Unit Price field, to apply. | 20 |
| taxGroupCode | string | Specifies the sales tax group code to which this item belongs. | 10 |
| manufacturerCode | string | Specifies the code that identifies the manufacturer of the item. | 10 |
| itemCategoryCode | string | Contains the item category code for the item. Get a list of codes from the Master Data Service | 20 |
| itemCategoryId | string | ||
| product_Group_Code | string | Contains a product group code that relates to the item category that is assigned to the item. Get a list of codes from the Master Data Service | |
| expirationCalculation | string | Indicates the date formula when this item will expire. | |
| commonItemNo | string | Specifies another item no. that ist common between the systems. | 20 |
| webshopItemTWC | boolean | Indicates whether this item sold in the web shop. | Boolean |
| itemDiscGroup | string | Specifies the item discount group code. | 20 |
| This field has no effect. | |||
| This field has no effect. |